Jump to content

List of lighthouses in Slovenia

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

This is a list of lighthouses in Slovenia.[1][2]

Lighthouses

Name Image Year
built
Coordinates Class of Light[2] Focal
height[2]
NGA
number[2]
Admiralty
number[2]
Range
nml[2]
Izola Rt Petelin Lighthouse Circa 1950s* 45°32′29.7″N 13°39′21.8″E / 45.541583°N 13.656056°E / 45.541583; 13.656056 Fl W 5s. 7 metres (23 ft) 11836 E2618 6
Piran Rt Madona Lighthouse 1872 45°31′48.8″N 13°33′47.9″E / 45.530222°N 13.563306°E / 45.530222; 13.563306 Iso W 4s. 13 metres (43 ft) 11848 E2624 15
Piran Transverse Mole Lighthouse 1876 45°31′34.1″N 13°34′00.7″E / 45.526139°N 13.566861°E / 45.526139; 13.566861 Fl G 3s, 7 metres (23 ft) 11852 E2630 4
Piran West Mole Lighthouse 1843 45°31′34.3″N 13°33′59.0″E / 45.526194°N 13.566389°E / 45.526194; 13.566389 Fl R 3s. 7 metres (23 ft) 11856 E2628 3
Rt Debeli Lighthouse n/a 45°35′28.2″N 13°41′59.0″E / 45.591167°N 13.699722°E / 45.591167; 13.699722 Q (9) W 15s. 8 metres (26 ft) 11812 E2607 8
Rt Sveti Bernardin Lighthouse 1873 est. 45°30′49.7″N 13°34′22.8″E / 45.513806°N 13.573000°E / 45.513806; 13.573000 Fl R 5s. 9 metres (30 ft) 11860 E2632 3

See also

References

  1. ^ Rowlett, Russ. "Lighthouses of Slovenia". The Lighthouse Directory. University of North Carolina at Chapel Hill. Retrieved 2016-09-11.
  2. ^ a b c d e f List of Lights, Pub. 113: The West Coasts of Europe and Africa, the Mediterranean Sea, Black Sea and Azovskoye More (Sea of Azov) (PDF). List of Lights. United States National Geospatial-Intelligence Agency. 2015.

External links