Jump to content

Swimming at the 2013 World Aquatics Championships – Women's 50 metre butterfly: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m formatting: heading-style (using Advisor.js)
Line 39: Line 39:
|-
|-
! Rank !! Heat !! Lane !! Name !! Nationality !! Time !! Notes
! Rank !! Heat !! Lane !! Name !! Nationality !! Time !! Notes
|-bgcolor=ccffcc
| 1 || 6 || 5 || align=left|[[Francesca Halsall]] || align=left|{{flaglink|GBR|at the 2013 World Aquatics Championships}} || 25.69 || Q
|-bgcolor=ccffcc
| 2 || 7 || 4 || align=left|[[Jeanette Ottesen]] || align=left|{{flaglink|DEN|at the 2013 World Aquatics Championships}} || 25.69 || Q
|-bgcolor=ccffcc
| 3 || 7 || 6 || align=left|[[Lu Ying]] || align=left|{{flaglink|CHN|at the 2013 World Aquatics Championships}} || 25.82 || Q
|-bgcolor=ccffcc
| 4 || 5 || 8 || align=left|[[Brittany Elmslie]] || align=left|{{flaglink|AUS|at the 2013 World Aquatics Championships}} || 26.03 || Q
|-bgcolor=ccffcc
| 5 || 5 || 5 || align=left|[[Christine Magnuson]] || align=left|{{flaglink|USA|at the 2013 World Aquatics Championships}} || 26.12 || Q
|-bgcolor=ccffcc
| 6 || 7 || 5 || align=left|[[Inge Dekker]] || align=left|{{flaglink|NED|at the 2013 World Aquatics Championships}} || 26.15 || Q
|-bgcolor=ccffcc
| 7 || 5 || 3 || align=left|[[Dana Vollmer]] || align=left|{{flaglink|USA|at the 2013 World Aquatics Championships}} || 26.29 || Q
|-bgcolor=ccffcc
| 8 || 5 || 4 || align=left|[[Ranomi Kromowidjojo]] || align=left|{{flaglink|NED|at the 2013 World Aquatics Championships}} || 26.31 || Q
|-bgcolor=ccffcc
| 9 || 7 || 7 || align=left|[[Silvia di Pietro]] || align=left|{{flaglink|ITA|at the 2013 World Aquatics Championships}} || 26.31 || Q
|-bgcolor=ccffcc
| 10 || 7 || 3 || align=left|[[Kimberly Buys]] || align=left|{{flaglink|BEL|at the 2013 World Aquatics Championships}} || 26.35 || Q
|-bgcolor=ccffcc
| 11 || 6 || 6 || align=left|[[Sophia Batchelor]] || align=left|{{flaglink|NZL|at the 2013 World Aquatics Championships}} || 26.45 || Q
|-bgcolor=ccffcc
| 12 || 7 || 0 || align=left|[[Farida Osman]] || align=left|{{flaglink|EGY|at the 2013 World Aquatics Championships}} || 26.45 || Q
|-bgcolor=ccffcc
| 13 || 6 || 9 || align=left|[[Tao Li]] || align=left|{{flaglink|SIN|at the 2013 World Aquatics Championships}} || 26.48 || Q
|-bgcolor=ccffcc
| 14 || 5 || 6 || align=left|[[Svetlana Chimrova]] || align=left|{{flaglink|RUS|at the 2013 World Aquatics Championships}} || 26.51 || Q
|-bgcolor=ccffcc
| 15 || 7 || 8 || align=left|[[Sandrine Mainville]] || align=left|{{flaglink|CAN|at the 2013 World Aquatics Championships}} || 26.52 || Q
|-bgcolor=ccffcc
| 16 || 6 || 3 || align=left|[[Mélanie Henique]] || align=left|{{flaglink|FRA|at the 2013 World Aquatics Championships}} || 26.54 || Q
|-
|-
| || 1 || 3 || align=left|[[Ophelia Swayne]] || align=left|{{flaglink|GHA|at the 2013 World Aquatics Championships}} || ||
| 17 || 6 || 8 || align=left|[[Alexandra Wenk]] || align=left|{{flaglink|GER|at the 2013 World Aquatics Championships}} || 26.54 ||
|-
|-
| || 1 || 4 || align=left|[[Danisha Paul]] || align=left|{{Nowrap|{{flaglink|FSM|at the 2013 World Aquatics Championships}}}} || ||
| 18 || 6 || 4 || align=left|[[Alicia Coutts]] || align=left|{{flaglink|AUS|at the 2013 World Aquatics Championships}} || 26.56 ||
|-
|-
| || 1 || 5 || align=left|[[Emilia Pikkarainen]] || align=left|{{flaglink|FIN|at the 2013 World Aquatics Championships}} || ||
| 19 || 5 || 7 || align=left|[[Ilaria Bianchi]] || align=left|{{flaglink|ITA|at the 2013 World Aquatics Championships}} || 26.63 ||
|-
|-
| || 2 || 1 || align=left|[[Johanna Umurungi]] || align=left|{{flaglink|RWA|at the 2013 World Aquatics Championships}} || ||
| 20 || 7 || 2 || align=left|[[Daynara de Paula]] || align=left|{{flaglink|BRA|at the 2013 World Aquatics Championships}} || 26.68 ||
|-
|-
| || 2 || 2 || align=left|[[Angel de Jesus]] || align=left|{{flaglink|NMI|at the 2013 World Aquatics Championships}} || ||
| 21 || 6 || 7 || align=left|[[Louise Hansson]] || align=left|{{flaglink|SWE|at the 2013 World Aquatics Championships}} || 26.71 ||
|-
|-
| || 2 || 3 || align=left|[[San Su Moe Theint]] || align=left|{{flaglink|MYA|at the 2013 World Aquatics Championships}} || ||
| 22 || 6 || 1 || align=left|[[Anna Dowgiert]] || align=left|{{flaglink|POL|at the 2013 World Aquatics Championships}} || 26.72 ||
|-
|-
| || 2 || 4 || align=left|[[Afsana Ismayilova]] || align=left|{{flaglink|AZE|at the 2013 World Aquatics Championships}} || ||
| 23 || 7 || 9 || align=left|[[Elmira Aigaliyeva]] || align=left|{{flaglink|KAZ|at the 2013 World Aquatics Championships}} || 26.76 ||
|-
|-
| || 2 || 5 || align=left|[[Tegan McCarthy]] || align=left|{{flaglink|PNG|at the 2013 World Aquatics Championships}} || ||
| 24 || 6 || 2 || align=left|[[Ingvild Snildal]] || align=left|{{flaglink|NOR|at the 2013 World Aquatics Championships}} || 26.87 ||
|-
|-
| || 2 || 6 || align=left|[[Deandra van der Colff]] || align=left|{{flaglink|BOT|at the 2013 World Aquatics Championships}} || ||
| 25 || 5 || 2 || align=left|[[Noemie Thomas]] || align=left|{{flaglink|CAN|at the 2013 World Aquatics Championships}} || 26.88 ||
|-
|-
| || 2 || 7 || align=left|[[Shreya Dhital]] || align=left|{{flaglink|NEP|at the 2013 World Aquatics Championships}} || ||
| 26 || 4 || 8 || align=left|[[Jeserik Pinto]] || align=left|{{flaglink|VEN|at the 2013 World Aquatics Championships}} || 26.94 ||
|-
|-
| || 2 || 8 || align=left|[[Osisang Chilton]] || align=left|{{flaglink|PLW|at the 2013 World Aquatics Championships}} || ||
| 27 || 6 || 0 || align=left|[[Siobhan-Marie O'Connor]] || align=left|{{flaglink|GBR|at the 2013 World Aquatics Championships}} || 26.98 ||
|-
|-
| || 3 || 0 || align=left|[[Felicity Passon]] || align=left|{{flaglink|SEY|at the 2013 World Aquatics Championships}} || ||
| 28 || 5 || 0 || align=left|[[Amit Ivry]] || align=left|{{flaglink|ISR|at the 2013 World Aquatics Championships}} || 27.04 ||
|-
|-
| || 3 || 1 || align=left|[[Emily Mueti]] || align=left|{{flaglink|KEN|at the 2013 World Aquatics Championships}} || ||
| 29 || 4 || 3 || align=left|[[Carolina Colorado]] || align=left|{{flaglink|COL|at the 2013 World Aquatics Championships}} || 27.18 ||
|-
|-
| || 3 || 2 || align=left|[[Dalia Torrez]] || align=left|{{flaglink|NCA|at the 2013 World Aquatics Championships}} || ||
| 30 || 4 || 5 || align=left|[[Hwang Seo-Jin]] || align=left|{{flaglink|KOR|at the 2013 World Aquatics Championships}} || 27.22 ||
|-
|-
| || 3 || 3 || align=left|[[Dorian Mcmenemy]] || align=left|{{flaglink|DOM|at the 2013 World Aquatics Championships}} || ||
| 31 || 4 || 2 || align=left|[[Katarína Listopadová]] || align=left|{{flaglink|SVK|at the 2013 World Aquatics Championships}} || 27.32 ||
|-
|-
| || 3 || 4 || align=left|[[Marie Meza]] || align=left|{{flaglink|CRC|at the 2013 World Aquatics Championships}} || ||
| 32 || 5 || 9 || align=left|[[Trudi Maree]] || align=left|{{flaglink|RSA|at the 2013 World Aquatics Championships}} || 27.40 ||
|-
|-
| || 3 || 5 || align=left|[[Maria Lopez Nery]] || align=left|{{flaglink|PAR|at the 2013 World Aquatics Championships}} || ||
| 33 || 4 || 1 || align=left|[[Lisa Zaiser]] || align=left|{{flaglink|AUT|at the 2013 World Aquatics Championships}} || 27.41 ||
|-
|-
| || 3 || 6 || align=left|{{Nowrap|[[Poula Øssursdóttir Mohr]]}} || align=left|{{flaglink|FRO|at the 2013 World Aquatics Championships}} || ||
| 34 || 5 || 1 || align=left|[[Kristel Vourna]] || align=left|{{flaglink|GRE|at the 2013 World Aquatics Championships}} || 27.49 ||
|-
|-
| || 3 || 7 || align=left|[[Oreoluwa Cherebin]] || align=left|{{flaglink|GRN|at the 2013 World Aquatics Championships}} || ||
| 35 || 4 || 6 || align=left|[[İris Rosenberger]] || align=left|{{flaglink|TUR|at the 2013 World Aquatics Championships}} || 27.66 ||
|-
|-
| || 3 || 8 || align=left|[[Mira Shami]] || align=left|{{flaglink|JOR|at the 2013 World Aquatics Championships}} || ||
| 36 || 4 || 7 || align=left|[[Gabriela Ņikitina]] || align=left|{{flaglink|LAT|at the 2013 World Aquatics Championships}} || 27.66 ||
|-
|-
| || 3 || 9 || align=left|[[Irene Prescott]] || align=left|{{flaglink|TGA|at the 2013 World Aquatics Championships}} || ||
| 37 || 4 || 9 || align=left|[[Chan Kin Lok]] || align=left|{{flaglink|HKG|at the 2013 World Aquatics Championships}} || 27.66 ||
|-
|-
| || 4 || 0 || align=left|[[Rita Medrano]] || align=left|{{flaglink|MEX|at the 2013 World Aquatics Championships}} || ||
| 38 || 7 || 1 || align=left|[[Marie Wattel]] || align=left|{{flaglink|FRA|at the 2013 World Aquatics Championships}} || 27.77 ||
|-
|-
| || 4 || 1 || align=left|[[Lisa Zaiser]] || align=left|{{flaglink|AUT|at the 2013 World Aquatics Championships}} || ||
| 39 || 4 || 0 || align=left|[[Rita Medrano]] || align=left|{{flaglink|MEX|at the 2013 World Aquatics Championships}} || 28.20 ||
|-
|-
| || 4 || 2 || align=left|[[Katarína Listopadová]] || align=left|{{flaglink|SVK|at the 2013 World Aquatics Championships}} || ||
| 40 || 3 || 4 || align=left|[[Marie Meza]] || align=left|{{flaglink|CRC|at the 2013 World Aquatics Championships}} || 28.43 ||
|-
|-
| || 4 || 3 || align=left|[[Carolina Colorado]] || align=left|{{flaglink|COL|at the 2013 World Aquatics Championships}} || ||
| 41 || 3 || 6 || align=left|{{Nowrap|[[Poula Øssursdóttir Mohr]]}} || align=left|{{flaglink|FRO|at the 2013 World Aquatics Championships}} || 28.52 ||
|-
|-
| || 4 || 4 || align=left|[[Maria José Ribera]] || align=left|{{flaglink|BOL|at the 2013 World Aquatics Championships}} || ||
| 42 || 3 || 3 || align=left|[[Dorian Mcmenemy]] || align=left|{{flaglink|DOM|at the 2013 World Aquatics Championships}} || 28.53 ||
|-
|-
| || 4 || 5 || align=left|[[Hwang Seo-Jin]] || align=left|{{flaglink|KOR|at the 2013 World Aquatics Championships}} || ||
| 43 || 3 || 5 || align=left|[[Maria Lopez Nery]] || align=left|{{flaglink|PAR|at the 2013 World Aquatics Championships}} || 28.84 ||
|-
|-
| || 4 || 6 || align=left|[[İris Rosenberger]] || align=left|{{flaglink|TUR|at the 2013 World Aquatics Championships}} || ||
| 44 || 4 || 4 || align=left|[[Maria José Ribera]] || align=left|{{flaglink|BOL|at the 2013 World Aquatics Championships}} || 29.23 ||
|-
|-
| || 4 || 7 || align=left|[[Gabriela Ņikitina]] || align=left|{{flaglink|LAT|at the 2013 World Aquatics Championships}} || ||
| 45 || 1 || 3 || align=left|[[Ophelia Swayne]] || align=left|{{flaglink|GHA|at the 2013 World Aquatics Championships}} || 29.60 ||
|-
|-
| || 4 || 8 || align=left|[[Jeserik Pinto]] || align=left|{{flaglink|VEN|at the 2013 World Aquatics Championships}} || ||
| 46 || 3 || 2 || align=left|[[Dalia Torrez]] || align=left|{{flaglink|NCA|at the 2013 World Aquatics Championships}} || 29.62 ||
|-
|-
| || 4 || 9 || align=left|[[Chan Kin Lok]] || align=left|{{flaglink|HKG|at the 2013 World Aquatics Championships}} || ||
| 47 || 2 || 5 || align=left|[[Tegan McCarthy]] || align=left|{{flaglink|PNG|at the 2013 World Aquatics Championships}} || 30.17 ||
|-
|-
| || 5 || 0 || align=left|[[Amit Ivry]] || align=left|{{flaglink|ISR|at the 2013 World Aquatics Championships}} || ||
| 48 || 3 || 8 || align=left|[[Mira Shami]] || align=left|{{flaglink|JOR|at the 2013 World Aquatics Championships}} || 30.42 ||
|-
|-
| || 5 || 1 || align=left|[[Kristel Vourna]] || align=left|{{flaglink|GRE|at the 2013 World Aquatics Championships}} || ||
| 49 || 3 || 0 || align=left|[[Felicity Passon]] || align=left|{{flaglink|SEY|at the 2013 World Aquatics Championships}} || 30.46 ||
|-
|-
| || 5 || 2 || align=left|[[Noemie Thomas]] || align=left|{{flaglink|CAN|at the 2013 World Aquatics Championships}} || ||
| 50 || 3 || 1 || align=left|[[Emily Mueti]] || align=left|{{flaglink|KEN|at the 2013 World Aquatics Championships}} || 30.55 ||
|-
|-
| || 5 || 3 || align=left|[[Dana Vollmer]] || align=left|{{flaglink|USA|at the 2013 World Aquatics Championships}} || ||
| 51 || 2 || 3 || align=left|[[San Su Moe Theint]] || align=left|{{flaglink|MYA|at the 2013 World Aquatics Championships}} || 30.58 ||
|-
|-
| || 5 || 4 || align=left|[[Ranomi Kromowidjojo]] || align=left|{{flaglink|NED|at the 2013 World Aquatics Championships}} || ||
| 52 || 3 || 9 || align=left|[[Irene Prescott]] || align=left|{{flaglink|TGA|at the 2013 World Aquatics Championships}} || 30.87 ||
|-
|-
| || 5 || 5 || align=left|[[Christine Magnuson]] || align=left|{{flaglink|USA|at the 2013 World Aquatics Championships}} || ||
| 53 || 2 || 6 || align=left|[[Deandra van der Colff]] || align=left|{{flaglink|BOT|at the 2013 World Aquatics Championships}} || 31.96 ||
|-
|-
| || 5 || 6 || align=left|[[Svetlana Chimrova]] || align=left|{{flaglink|RUS|at the 2013 World Aquatics Championships}} || ||
| 54 || 3 || 7 || align=left|[[Oreoluwa Cherebin]] || align=left|{{flaglink|GRN|at the 2013 World Aquatics Championships}} || 32.23 ||
|-
|-
| || 5 || 7 || align=left|[[Ilaria Bianchi]] || align=left|{{flaglink|ITA|at the 2013 World Aquatics Championships}} || ||
| 55 || 2 || 4 || align=left|[[Afsana Ismayilova]] || align=left|{{flaglink|AZE|at the 2013 World Aquatics Championships}} || 32.29 ||
|-
|-
| || 5 || 8 || align=left|[[Brittany Elmslie]] || align=left|{{flaglink|AUS|at the 2013 World Aquatics Championships}} || ||
| 56 || 2 || 1 || align=left|[[Johanna Umurungi]] || align=left|{{flaglink|RWA|at the 2013 World Aquatics Championships}} || 32.35 ||
|-
|-
| || 5 || 9 || align=left|[[Trudi Maree]] || align=left|{{flaglink|RSA|at the 2013 World Aquatics Championships}} || ||
| 57 || 2 || 8 || align=left|[[Osisang Chilton]] || align=left|{{flaglink|PLW|at the 2013 World Aquatics Championships}} || 33.92 ||
|-
|-
| || 6 || 0 || align=left|[[Siobhan-Marie O'Connor]] || align=left|{{flaglink|GBR|at the 2013 World Aquatics Championships}} || ||
| 58 || 2 || 7 || align=left|[[Shreya Dhital]] || align=left|{{flaglink|NEP|at the 2013 World Aquatics Championships}} || 34.01 ||
|-
|-
| || 6 || 1 || align=left|[[Anna Dowgiert]] || align=left|{{flaglink|POL|at the 2013 World Aquatics Championships}} || ||
| 59 || 2 || 2 || align=left|[[Angel de Jesus]] || align=left|{{flaglink|NMI|at the 2013 World Aquatics Championships}} || 34.82 ||
|-
|-
| || 6 || 2 || align=left|[[Ingvild Snildal]] || align=left|{{flaglink|NOR|at the 2013 World Aquatics Championships}} || ||
| 60 || 1 || 4 || align=left|[[Danisha Paul]] || align=left|{{Nowrap|{{flaglink|FSM|at the 2013 World Aquatics Championships}}}} || 38.39 ||
|-
|-
| || 6 || 3 || align=left|[[Mélanie Henique]] || align=left|{{flaglink|FRA|at the 2013 World Aquatics Championships}} || ||
| || 1 || 5 || align=left|[[Emilia Pikkarainen]] || align=left|{{flaglink|FIN|at the 2013 World Aquatics Championships}} || || DNS
|-
|-
| || 6 || 4 || align=left|[[Alicia Coutts]] || align=left|{{flaglink|AUS|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 5 || align=left|[[Francesca Halsall]] || align=left|{{flaglink|GBR|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 6 || align=left|[[Sophia Batchelor]] || align=left|{{flaglink|NZL|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 7 || align=left|[[Louise Hansson]] || align=left|{{flaglink|SWE|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 8 || align=left|[[Alexandra Wenk]] || align=left|{{flaglink|GER|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 9 || align=left|[[Tao Li]] || align=left|{{flaglink|SIN|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 0 || align=left|[[Farida Osman]] || align=left|{{flaglink|EGY|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 1 || align=left|[[Marie Wattel]] || align=left|{{flaglink|FRA|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 2 || align=left|[[Daynara de Paula]] || align=left|{{flaglink|BRA|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 3 || align=left|[[Kimberly Buys]] || align=left|{{flaglink|BEL|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 4 || align=left|[[Jeanette Ottesen]] || align=left|{{flaglink|DEN|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 5 || align=left|[[Inge Dekker]] || align=left|{{flaglink|NED|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 6 || align=left|[[Lu Ying]] || align=left|{{flaglink|CHN|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 7 || align=left|[[Silvia di Pietro]] || align=left|{{flaglink|ITA|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 8 || align=left|[[Sandrine Mainville]] || align=left|{{flaglink|CAN|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 9 || align=left|[[Elmira Aigaliyeva]] || align=left|{{flaglink|KAZ|at the 2013 World Aquatics Championships}} || ||
|}


===Semifinals===
===Semifinals===

Revision as of 11:13, 2 August 2013

Women's 50 metre butterfly
VenuePalau Sant Jordi
DatesAugust 2, 2013 (heats &
semifinals)
August 3, 2013 (final)
Competitors61 from 54 nations
← 2011
2015 →

The women's 50 metre butterfly event in swimming at the 2013 World Aquatics Championships will take place on 2–3 August at the Palau Sant Jordi in Barcelona, Spain.[1][2]

Records

Prior to this competition, the existing world and championship records were:

World record  Therese Alshammar (SWE) 25.07 Rome, Italy 1 August 2009 [3][4]
Competition record  Therese Alshammar (SWE) 25.07 Rome, Italy 1 August 2009 [3][4]

Results

Heats

Semifinals

Semifinal 1

Rank Heat Lane Name Nationality Time Notes
1 6 5 Francesca Halsall  Great Britain 25.69 Q
2 7 4 Jeanette Ottesen  Denmark 25.69 Q
3 7 6 Lu Ying  China 25.82 Q
4 5 8 Brittany Elmslie  Australia 26.03 Q
5 5 5 Christine Magnuson  United States 26.12 Q
6 7 5 Inge Dekker  Netherlands 26.15 Q
7 5 3 Dana Vollmer  United States 26.29 Q
8 5 4 Ranomi Kromowidjojo  Netherlands 26.31 Q
9 7 7 Silvia di Pietro  Italy 26.31 Q
10 7 3 Kimberly Buys  Belgium 26.35 Q
11 6 6 Sophia Batchelor  New Zealand 26.45 Q
12 7 0 Farida Osman  Egypt 26.45 Q
13 6 9 Tao Li  Singapore 26.48 Q
14 5 6 Svetlana Chimrova  Russia 26.51 Q
15 7 8 Sandrine Mainville  Canada 26.52 Q
16 6 3 Mélanie Henique  France 26.54 Q
17 6 8 Alexandra Wenk  Germany 26.54
18 6 4 Alicia Coutts  Australia 26.56
19 5 7 Ilaria Bianchi  Italy 26.63
20 7 2 Daynara de Paula  Brazil 26.68
21 6 7 Louise Hansson  Sweden 26.71
22 6 1 Anna Dowgiert  Poland 26.72
23 7 9 Elmira Aigaliyeva  Kazakhstan 26.76
24 6 2 Ingvild Snildal  Norway 26.87
25 5 2 Noemie Thomas  Canada 26.88
26 4 8 Jeserik Pinto  Venezuela 26.94
27 6 0 Siobhan-Marie O'Connor  Great Britain 26.98
28 5 0 Amit Ivry  Israel 27.04
29 4 3 Carolina Colorado  Colombia 27.18
30 4 5 Hwang Seo-Jin  South Korea 27.22
31 4 2 Katarína Listopadová  Slovakia 27.32
32 5 9 Trudi Maree  South Africa 27.40
33 4 1 Lisa Zaiser  Austria 27.41
34 5 1 Kristel Vourna  Greece 27.49
35 4 6 İris Rosenberger  Turkey 27.66
36 4 7 Gabriela Ņikitina  Latvia 27.66
37 4 9 Chan Kin Lok  Hong Kong 27.66
38 7 1 Marie Wattel  France 27.77
39 4 0 Rita Medrano  Mexico 28.20
40 3 4 Marie Meza  Costa Rica 28.43
41 3 6 Poula Øssursdóttir Mohr  Faroe Islands 28.52
42 3 3 Dorian Mcmenemy  Dominican Republic 28.53
43 3 5 Maria Lopez Nery  Paraguay 28.84
44 4 4 Maria José Ribera  Bolivia 29.23
45 1 3 Ophelia Swayne  Ghana 29.60
46 3 2 Dalia Torrez  Nicaragua 29.62
47 2 5 Tegan McCarthy  Papua New Guinea 30.17
48 3 8 Mira Shami  Jordan 30.42
49 3 0 Felicity Passon  Seychelles 30.46
50 3 1 Emily Mueti  Kenya 30.55
51 2 3 San Su Moe Theint  Myanmar 30.58
52 3 9 Irene Prescott  Tonga 30.87
53 2 6 Deandra van der Colff  Botswana 31.96
54 3 7 Oreoluwa Cherebin  Grenada 32.23
55 2 4 Afsana Ismayilova  Azerbaijan 32.29
56 2 1 Johanna Umurungi  Rwanda 32.35
57 2 8 Osisang Chilton  Palau 33.92
58 2 7 Shreya Dhital    Nepal 34.01
59 2 2 Angel de Jesus  Northern Mariana Islands 34.82
60 1 4 Danisha Paul  Micronesia 38.39
1 5 Emilia Pikkarainen  Finland DNS
Rank Lane Name Nationality Time Notes

Semifinal 2

Rank Lane Name Nationality Time Notes

Final

Rank Lane Name Nationality Time Notes

References

  1. ^ "BCN 2013 – Swimming: Schedule". FINA. 8 July 2013. Retrieved 21 July 2013.
  2. ^ Start list
  3. ^ a b "Swimming: Phelps sees another record go". CNN. 31 July 2009. Retrieved 21 July 2013.
  4. ^ a b "Australia's Guehrer wins 50 butterfly title". Reuters. 1 August 2009. Retrieved 21 July 2013.

External links