Jump to content

Swimming at the 2013 World Aquatics Championships – Women's 50 metre butterfly: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Created page with '{{Infobox swimming event |event = Women's 50 metre butterfly |championships = 2013 World Aquatics Championships |venue = Palau Sant Jordi |dates = August 2, ...'
 
Line 38: Line 38:


===Heats===
===Heats===
[http://omegatiming.com/File/Download?id=00010D020101032000FFFFFFFFFFFF01 Start List]
{| class="wikitable sortable" style="text-align:center"
{| class="wikitable sortable" style="text-align:center"
|-
|-
! Rank !! Heat !! Lane !! Name !! Nationality !! Time !! Notes
! Rank !! Heat !! Lane !! Name !! Nationality !! Time !! Notes
|-
|-
| || || || align=left| || align=left| || ||
| || 1 || 3 || align=left|[[Ophelia Swayne]] || align=left|{{flaglink|GHA|at the 2013 World Aquatics Championships}} || ||
|-
| || 1 || 4 || align=left|[[Danisha Paul]] || align=left|{{flaglink|FSM|at the 2013 World Aquatics Championships}} || ||
|-
| || 1 || 5 || align=left|[[Emilia Pikkarainen]] || align=left|{{flaglink|FIN|at the 2013 World Aquatics Championships}} || ||
|-
| || 2 || 1 || align=left|[[Johanna Umurungi]] || align=left|{{flaglink|RWA|at the 2013 World Aquatics Championships}} || ||
|-
| || 2 || 2 || align=left|[[Angel de Jesus]] || align=left|{{flaglink|NMI|at the 2013 World Aquatics Championships}} || ||
|-
| || 2 || 3 || align=left|[[San Su Moe Theint]] || align=left|{{flaglink|MYA|at the 2013 World Aquatics Championships}} || ||
|-
| || 2 || 4 || align=left|[[Afsana Ismayilova]] || align=left|{{flaglink|AZE|at the 2013 World Aquatics Championships}} || ||
|-
| || 2 || 5 || align=left|[[Tegan McCarthy]] || align=left|{{flaglink|PNG|at the 2013 World Aquatics Championships}} || ||
|-
| || 2 || 6 || align=left|[[Deandra van der Colff]] || align=left|{{flaglink|BOT|at the 2013 World Aquatics Championships}} || ||
|-
| || 2 || 7 || align=left|[[Shreya Dhital]] || align=left|{{flaglink|NEP|at the 2013 World Aquatics Championships}} || ||
|-
| || 2 || 8 || align=left|[[Osisang Chilton]] || align=left|{{flaglink|PLW|at the 2013 World Aquatics Championships}} || ||
|-
| || 3 || 0 || align=left|[[Felicity Passon]] || align=left|{{flaglink|SEY|at the 2013 World Aquatics Championships}} || ||
|-
| || 3 || 1 || align=left|[[Emily Mueti]] || align=left|{{flaglink|KEN|at the 2013 World Aquatics Championships}} || ||
|-
| || 3 || 2 || align=left|[[Dalia Torrez]] || align=left|{{flaglink|NCA|at the 2013 World Aquatics Championships}} || ||
|-
| || 3 || 3 || align=left|[[Dorian McMenemy]] || align=left|{{flaglink|DOM|at the 2013 World Aquatics Championships}} || ||
|-
| || 3 || 4 || align=left|[[Marie Meza]] || align=left|{{flaglink|CRC|at the 2013 World Aquatics Championships}} || ||
|-
| || 3 || 5 || align=left|[[Maria Lopez Nery]] || align=left|{{flaglink|PAR|at the 2013 World Aquatics Championships}} || ||
|-
| || 3 || 6 || align=left|[[Poula Ossursdottir Mohr]] || align=left|{{flaglink|FRO|at the 2013 World Aquatics Championships}} || ||
|-
| || 3 || 7 || align=left|[[Oreoluwa Cherebin]] || align=left|{{flaglink|GRN|at the 2013 World Aquatics Championships}} || ||
|-
| || 3 || 8 || align=left|[[Mira Shami]] || align=left|{{flaglink|JOR|at the 2013 World Aquatics Championships}} || ||
|-
| || 3 || 9 || align=left|[[Irene Prescott]] || align=left|{{flaglink|TGA|at the 2013 World Aquatics Championships}} || ||
|-
| || 4 || 0 || align=left|[[Rita Medrano]] || align=left|{{flaglink|MEX|at the 2013 World Aquatics Championships}} || ||
|-
| || 4 || 1 || align=left|[[Lisa Zaiser]] || align=left|{{flaglink|AUT|at the 2013 World Aquatics Championships}} || ||
|-
| || 4 || 2 || align=left|[[Katarina Listopadova]] || align=left|{{flaglink|SVK|at the 2013 World Aquatics Championships}} || ||
|-
| || 4 || 3 || align=left|[[Carolina Colorado]] || align=left|{{flaglink|COL|at the 2013 World Aquatics Championships}} || ||
|-
| || 4 || 4 || align=left|[[Maria José Ribera]] || align=left|{{flaglink|BOL|at the 2013 World Aquatics Championships}} || ||
|-
| || 4 || 5 || align=left|[[Hwang Seo-Jin]] || align=left|{{flaglink|KOR|at the 2013 World Aquatics Championships}} || ||
|-
| || 4 || 6 || align=left|[[Iris Rosenberger]] || align=left|{{flaglink|TUR|at the 2013 World Aquatics Championships}} || ||
|-
| || 4 || 7 || align=left|[[Gabriela Nikitina]] || align=left|{{flaglink|LAT|at the 2013 World Aquatics Championships}} || ||
|-
| || 4 || 8 || align=left|[[Jeserik Pinto]] || align=left|{{flaglink|VEN|at the 2013 World Aquatics Championships}} || ||
|-
| || 4 || 9 || align=left|[[Chan Kin Lok]] || align=left|{{flaglink|HKG|at the 2013 World Aquatics Championships}} || ||
|-
| || 5 || 0 || align=left|[[Amit Ivri]] || align=left|{{flaglink|ISR|at the 2013 World Aquatics Championships}} || ||
|-
| || 5 || 1 || align=left|[[Kristel Vourna]] || align=left|{{flaglink|GRE|at the 2013 World Aquatics Championships}} || ||
|-
| || 5 || 2 || align=left|[[Noemie Thomas]] || align=left|{{flaglink|CAN|at the 2013 World Aquatics Championships}} || ||
|-
| || 5 || 3 || align=left|[[Dana Vollmer]] || align=left|{{flaglink|USA|at the 2013 World Aquatics Championships}} || ||
|-
| || 5 || 4 || align=left|[[Ranomi Kromowidjojo]] || align=left|{{flaglink|NED|at the 2013 World Aquatics Championships}} || ||
|-
| || 5 || 5 || align=left|[[Christine Magnuson]] || align=left|{{flaglink|USA|at the 2013 World Aquatics Championships}} || ||
|-
| || 5 || 6 || align=left|[[Svetlana Chimrova]] || align=left|{{flaglink|RUS|at the 2013 World Aquatics Championships}} || ||
|-
| || 5 || 7 || align=left|[[Ilaria Bianchi]] || align=left|{{flaglink|ITA|at the 2013 World Aquatics Championships}} || ||
|-
| || 5 || 8 || align=left|[[Brittany Elmslie]] || align=left|{{flaglink|AUS|at the 2013 World Aquatics Championships}} || ||
|-
| || 5 || 9 || align=left|[[Trudi Maree]] || align=left|{{flaglink|RSA|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 0 || align=left|[[Siobhan-Marie O'Connor]] || align=left|{{flaglink|GBR|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 1 || align=left|[[Anna Dowgiert]] || align=left|{{flaglink|POL|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 2 || align=left|[[Ingvild Snildal]] || align=left|{{flaglink|NOR|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 3 || align=left|[[Melanie Henique]] || align=left|{{flaglink|FRA|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 4 || align=left|[[Alicia Coutts]] || align=left|{{flaglink|AUS|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 5 || align=left|[[Francesca Halsall]] || align=left|{{flaglink|GBR|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 6 || align=left|[[Sophia Batchelor]] || align=left|{{flaglink|NZL|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 7 || align=left|[[Louise Hansson]] || align=left|{{flaglink|SWE|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 8 || align=left|[[Alexandra Wenk]] || align=left|{{flaglink|GER|at the 2013 World Aquatics Championships}} || ||
|-
| || 6 || 9 || align=left|[[Tao Li]] || align=left|{{flaglink|SIN|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 0 || align=left|[[Farida Osman]] || align=left|{{flaglink|EGY|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 1 || align=left|[[Marie Wattel]] || align=left|{{flaglink|FRA|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 2 || align=left|[[Daynara de Paula]] || align=left|{{flaglink|BRA|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 3 || align=left|[[Kimberly Buys]] || align=left|{{flaglink|BEL|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 4 || align=left|[[Jeanette Ottesen Gray]] || align=left|{{flaglink|DEN|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 5 || align=left|[[Inge Dekker]] || align=left|{{flaglink|NED|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 6 || align=left|[[Lu Ying]] || align=left|{{flaglink|CHN|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 7 || align=left|[[Silvia di Pietro]] || align=left|{{flaglink|ITA|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 8 || align=left|[[Sandrine Mainville]] || align=left|{{flaglink|CAN|at the 2013 World Aquatics Championships}} || ||
|-
| || 7 || 9 || align=left|[[Elmira Aigaliyeva]] || align=left|{{flaglink|KAZ|at the 2013 World Aquatics Championships}} || ||
|}
|}



Revision as of 16:59, 27 July 2013

Women's 50 metre butterfly
VenuePalau Sant Jordi
DatesAugust 2, 2013 (heats &
semifinals)
August 3, 2013 (final)
← 2011
2015 →

The women's 50 metre butterfly event in swimming at the 2013 World Aquatics Championships will take place on 2–3 August at the Palau Sant Jordi in Barcelona, Spain.[1]

Records

Prior to this competition, the existing world and championship records were:

World record  Therese Alshammar (SWE) 25.07 Rome, Italy 1 August 2009 [2][3]
Competition record  Therese Alshammar (SWE) 25.07 Rome, Italy 1 August 2009 [2][3]

Results

Heats

Start List

Rank Heat Lane Name Nationality Time Notes
1 3 Ophelia Swayne  Ghana
1 4 Danisha Paul  Micronesia
1 5 Emilia Pikkarainen  Finland
2 1 Johanna Umurungi  Rwanda
2 2 Angel de Jesus  Northern Mariana Islands
2 3 San Su Moe Theint  Myanmar
2 4 Afsana Ismayilova  Azerbaijan
2 5 Tegan McCarthy  Papua New Guinea
2 6 Deandra van der Colff  Botswana
2 7 Shreya Dhital    Nepal
2 8 Osisang Chilton  Palau
3 0 Felicity Passon  Seychelles
3 1 Emily Mueti  Kenya
3 2 Dalia Torrez  Nicaragua
3 3 Dorian McMenemy  Dominican Republic
3 4 Marie Meza  Costa Rica
3 5 Maria Lopez Nery  Paraguay
3 6 Poula Ossursdottir Mohr  Faroe Islands
3 7 Oreoluwa Cherebin  Grenada
3 8 Mira Shami  Jordan
3 9 Irene Prescott  Tonga
4 0 Rita Medrano  Mexico
4 1 Lisa Zaiser  Austria
4 2 Katarina Listopadova  Slovakia
4 3 Carolina Colorado  Colombia
4 4 Maria José Ribera  Bolivia
4 5 Hwang Seo-Jin  South Korea
4 6 Iris Rosenberger  Turkey
4 7 Gabriela Nikitina  Latvia
4 8 Jeserik Pinto  Venezuela
4 9 Chan Kin Lok  Hong Kong
5 0 Amit Ivri  Israel
5 1 Kristel Vourna  Greece
5 2 Noemie Thomas  Canada
5 3 Dana Vollmer  United States
5 4 Ranomi Kromowidjojo  Netherlands
5 5 Christine Magnuson  United States
5 6 Svetlana Chimrova  Russia
5 7 Ilaria Bianchi  Italy
5 8 Brittany Elmslie  Australia
5 9 Trudi Maree  South Africa
6 0 Siobhan-Marie O'Connor  Great Britain
6 1 Anna Dowgiert  Poland
6 2 Ingvild Snildal  Norway
6 3 Melanie Henique  France
6 4 Alicia Coutts  Australia
6 5 Francesca Halsall  Great Britain
6 6 Sophia Batchelor  New Zealand
6 7 Louise Hansson  Sweden
6 8 Alexandra Wenk  Germany
6 9 Tao Li  Singapore
7 0 Farida Osman  Egypt
7 1 Marie Wattel  France
7 2 Daynara de Paula  Brazil
7 3 Kimberly Buys  Belgium
7 4 Jeanette Ottesen Gray  Denmark
7 5 Inge Dekker  Netherlands
7 6 Lu Ying  China
7 7 Silvia di Pietro  Italy
7 8 Sandrine Mainville  Canada
7 9 Elmira Aigaliyeva  Kazakhstan

Semifinals

Semifinal 1

Rank Lane Name Nationality Time Notes

Semifinal 2

Rank Lane Name Nationality Time Notes

Final

Rank Lane Name Nationality Time Notes

References

  1. ^ "BCN 2013 – Swimming: Schedule". FINA. 8 July 2013. Retrieved 21 July 2013.
  2. ^ a b "Swimming: Phelps sees another record go". CNN. 31 July 2009. Retrieved 21 July 2013.
  3. ^ a b "Australia's Guehrer wins 50 butterfly title". Reuters. 1 August 2009. Retrieved 21 July 2013.

External links